Understanding SUNON Fan Model Number Structure
SUNON, a global leader in thermal management solutions since 1980, employs a systematic model numbering convention that encodes critical product specifications into a compact alphanumeric code. This coding system enables engineers, procurement specialists, and system integrators to quickly identify fan characteristics including motor series, dimensions, speed rating, bearing type, voltage, and functional features. Mastering the SUNON fan model naming rules is essential for selecting the optimal cooling solution for industrial automation, server cooling, and smart manufacturing applications.
New Coding System Format (DC Fans)
The modern SUNON DC fan coding system follows a structured format that packs multiple specifications into a single model number. Below is the complete breakdown of each position in the coding format [Motor Series][Series Category][Size Code][Thickness Code][Speed Code][Bearing Code][Voltage Code]-[Speed Number][Function Code]:
| Position | Example | Description |
|---|---|---|
| 1st digit | M | Motor series (M / E / P / V / G series) |
| 2nd digit | E | Series category identifier |
| 3rd-4th digit | 80 | Fan size in millimeters (e.g., 80 = 80mm) |
| 5th-6th digit | 25 | Fan thickness in millimeters (e.g., 25 = 25mm) |
| 7th-9th digit | 000 | Speed code (see Speed Code table below) |
| 10th digit | C | Bearing code (see Bearing Type table below) |
| Voltage digit | 1 | Voltage code (see Voltage Code table below) |
| Speed number | 1000 | Numeric speed identifier |
| Function code | A99 | Function features (see Function Code table below) |
For example, the model ME8025000C-A99 breaks down as: M (motor series) + E (category) + 80 (80mm size) + 25 (25mm thickness) + 000 (speed code) + C (bearing) + A99 (function code).
Voltage Code Reference Table
SUNON DC fans feature a voltage code integrated into the model number, positioned before the bearing code. Engineers can quickly identify the operating voltage without consulting a datasheet:
| Voltage Code | Voltage | Typical Applications |
|---|---|---|
| 0 | 5VDC | Portable devices, USB-powered equipment |
| 1 | 12VDC | Computers, communication devices (most common) |
| 2 | 24VDC | Industrial equipment, servers |
| 4 | 48VDC | Telecommunications base stations, data centers |
For AC fans, SUNON supports multiple voltage ratings to accommodate global power standards:
| Voltage Type | Rating | Region / Application |
|---|---|---|
| AC single-phase | 110V / 115VAC | North America standard |
| AC single-phase | 220V / 230V / 240VAC | Europe and Asia standard |
| AC three-phase | 380VAC | Industrial high-power applications |
| EC (wide input) | Variable | Combines AC and DC advantages, flexible deployment |
Bearing Type Codes
SUNON employs three primary bearing types, each identified by a single letter code. The bearing type directly impacts fan lifespan, noise level, and operating environment suitability:
| Code | Bearing Type | Characteristics | Best For |
|---|---|---|---|
| V | Vapo Bearing (MagLev) | Magnetic levitation vapor deposition, SUNON proprietary technology, ultra-quiet, long life | Premium applications, low-noise requirements |
| B | 2 Ball Bearing | Dual ball bearing, high durability, withstands high temperatures | Heavy-duty industrial, high-temperature environments |
| S | Sleeve Bearing | Oil-impregnated sleeve, cost-effective, adequate lifespan | Budget-conscious applications, standard cooling |
Function Code Reference
The function code system provides additional feature information, defining special capabilities such as auto-restart, speed feedback signals, and PWM control:
| Function Code | Auto-Restart | Third Wire Output | PWM | Description |
|---|---|---|---|---|
| 999 | No | No | No | No special functions |
| A99 | Yes | No | No | Auto-restart capability |
| C99 | No | Square wave | No | Square wave output via third wire |
| F99 | Yes | High-low wave | No | Auto-restart + high-low wave output |
| G99 | Yes | Square wave | No | Auto-restart + square wave output |
| H99 | Yes | No | Yes | Auto-restart + PWM speed control |
| Q99 | Yes | High-low wave | Yes | Auto-restart + high-low wave + PWM |
| S99 | Yes | Square wave | Yes | Auto-restart + square wave + PWM |
Speed Code Reference
The speed code indicates the relative rotational speed category of the fan. Higher speed generally means greater airflow but also increased noise:
| Speed Code | Speed Category | Characteristics |
|---|---|---|
| X | Ultra-high speed | Maximum airflow, highest noise level |
| 1 | High speed | High airflow, moderate noise |
| 2 | Medium speed | Balanced airflow and noise |
| 3 | Low speed | Reduced airflow, low noise |
| 4 | Ultra-low speed | Minimum airflow, ultra-quiet operation |
Size Code Reference Table
SUNON size codes directly correspond to actual fan dimensions in millimeters. Standard codes cover fans from 10mm to 340mm+, with extended codes for larger industrial fans:
| Size Code | Dimension (mm) | Size Code | Dimension (mm) | Size Code | Dimension (mm) |
|---|---|---|---|---|---|
| 10-19 | 10-19 | 50-59 | 50-59 | 100-109 | 100-109 |
| 20-29 | 20-29 | 60-69 | 60-69 | 110-119 | 110-119 |
| 30-39 | 30-39 | 70-79 | 70-79 | 120-129 | 120-129 |
| 40-49 | 40-49 | 80-89 | 80-89 | 140-149 | 140-149 |
For fans larger than 150mm, SUNON uses extended alphabetical codes:
| Extended Code | Dimension Range | Extended Code | Dimension Range | Extended Code | Dimension Range |
|---|---|---|---|---|---|
| D0-D9 | 130mm+ | K0-K9 | 200mm+ | U0-U9 | 290mm+ |
| E0-E9 | 150mm+ | L0-L9 | 210mm+ | V0-V9 | 300mm+ |
| F0-F9 | 150mm+ | M0-M9 | 220mm+ | X0-X9 | 320mm+ |
| G0-G9 | 160mm+ | P0-P9 | 240mm+ | Y0-Y9 | 330mm+ |
| H0-H9 | 170mm+ | Q0-Q9 | 250mm+ | Z0-Z9 | 340mm+ |
| – | – | R0-R9 | 260mm+ | – | – |
| – | – | S0-S9 | 270mm+ | – | – |
| – | – | T0-T9 | 280mm+ | – | – |
Safety Certification Marks
Safety certification marks in the model number indicate compliance with regional and international standards. These certifications are critical for product compliance in different global markets:
| Certification Mark | Region / Standard | Description |
|---|---|---|
| CE | European Union | EU conformity certification |
| UL | United States | US safety certification (SUNON obtained in 1983) |
| TUV | Germany | German safety certification |
| VDE | Germany | German Electrical Engineer Association certification |
| C9 / US | Canada / USA | Canadian and American dual certification |
| GN | Global | RoHS compliance + safety certification |
| QC080000 / IECQ HSPM | International | Hazardous substance process management certification |
Legacy Coding System for DC Fans
Older SUNON DC fan models utilize a different coding convention. Taking PMD1212PMB1-A(2).GN as an example, each segment carries specific meaning:
| Position | Example | Meaning |
|---|---|---|
| Series | PMD | Product series identifier |
| Size | 1212 | 120 x 120mm dimensions |
| Speed code | P | Rotational speed category |
| Motor series | M | Motor series identifier |
| Bearing | B | Dual ball bearing (2 Ball) |
| Generation | 1 | Generation code (blank = none, 1 = 1st gen) |
| Function | A | Auto-restart function |
| Custom code | (2) | Customer commission code |
| Output type | F | Square wave output (third wire) |
| Output type | R | High-low wave output (third wire) |
| Speed spec | Z | Specific speed designation |
| Control | PWM | PWM speed control function |
| Compliance | GN | RoHS compliance + safety certification |
Practical Model Decoding Examples
To illustrate how these coding rules work together, here are two complete model decoding examples:
| Field | Model: MF20080V1-1000C-A99 | Model: PMD1212PMB1-A(2).GN |
|---|---|---|
| Motor series | M series | PMD series |
| Category | F category | – |
| Size | 20mm | 120 x 120mm |
| Thickness | 8mm | – |
| Bearing | Vapo (MagLev) | 2 Ball Bearing |
| Voltage | 12VDC (code 1) | – |
| Speed | High speed (1000) | Code P |
| Output | Square wave (C) | Square wave (F) + High-low (R) |
| Function | Auto-restart (A99) | Auto-restart (A) + PWM |
| Compliance | – | RoHS + Safety (GN) |
Practical Application in Product Selection
For Industry 4.0 smart manufacturing applications, understanding SUNON’s model naming convention streamlines the product selection process. When specifying cooling fans for industrial control cabinets, engineers can quickly identify the appropriate model by decoding the size, voltage, bearing type, and function codes. For example, a 120mm fan with 24VDC operation, dual ball bearing, and PWM speed control for an industrial PLC cabinet would require a model with size code 120, voltage code 2, bearing code B, and function code H99 or Q99. This systematic approach to product identification reduces specification errors and accelerates the design cycle for thermal management solutions in automated manufacturing environments.
Product Reference







